The Coalition for Science After School is a network of experienced and dedicated individuals, organizations, and institutions from around the world. Membership is open to anyone that agrees to support the mission of the Coalition to grow and strengthen opportunities to engage young people in science, technology, engineering and math after school.
| Organization | State | Contact |
|---|---|---|
| "e" inc. | Massachusetts | Dr. Ricky S. Stern |
| 1741 Red Alert Robotics | Indiana | Joseph Lamb |
| 3Plus Learning, Inc. | Illinois | Michael Hehman |
| 4-H Afterschool | Maryland | Eddie Locklear |
| 4-H KIDS CLUBS of Leelanau County | Michigan | Laurie Sohasky |
| 4-H ORSET (4-H Oregon-Science Engineering & Technology) | Oregon | Scot Brees |
| 4-H Robotics Club of Traverse City | Michigan | Paul Grayson |
| 4Frontiers Corporation | Florida | Joseph Palaia |
| A Better World | North Carolina | Takisha Herring |
| A Place Called Home | California | Scott Culbertson |
| A Vision of Hope Youth Network Inc | Florida | Dathan Johnson |
| A Walk in the Woods | North Carolina | Melody Wilkes |
| A-MAN, Inc. International Science Discovery & Learning Center | California | Dr. Bettye Walker |
| A.C.T.S. | Arizona | Mike Hart |
| Abacus Mental Math/edTelligence | Texas | Tracey Vickery |
| ABC EDUCATIONAL CHILDCARE CENTER | Georgia | scarlettu2@bellsouth.net |
| Academic Center of Sciences | Michigan | Bhagyashri ( "Shri") Chander |
| Academy Of Arts And Science Institute | Kansas | Karen Wartko |
| Academy of Rock | Nebraska | Jason Schmit |
| Academy of Science - St. Louis | Missouri | Mary Burke |
| Academy of Science-St. Louis | Missouri | Mary Burke |
| ACCORD Corporation | New York | Tracy Broshar |
| ACES Science Labs | Alabama | Latrice Thompson |
| Action For Children | Ohio | Beth McAbier |
| Acton Boxborough Parent Involvement Project (PIP) | Massachusetts | Karen Herther |
| Adams County 4-H | Ohio | Carolyn Belczyk |
| Adlai E Stevenson High School | Illinois | Dave Wilms |
| Adler Planetarium | Illinois | Heidi Schmitt |
| Adult Role Models in Science | Wisconsin | Dolly Ledin |
| Adventures with Robots LLC | Maryland | Joan Indiana Rigdon |
| AESTEP | Irene Abaygar | |
| african malaika | New York | fiona barretto |
| After School Karate Academy | North Carolina | Chris Redmond |
| After School Resource Center | New York | Kahile Dorsinvil |
| After-School All-Stars | California | Aaron Dworkin |
| AfterschoolPRO.net | Massachusetts | Vicki Carr |
| Aftershock | JESA Robotics Club at Jack E. Singley Academy | Texas | Luis Mendoza |
| Ag Science Center | California | Michele Laverty |
| AHD Family Services | North Carolina | Dawn Hill |
| Aim for the Stars, University of Nebraska at Omaha | Nebraska | Constance O'Brien |
| Air Zoo | Michigan | Debra Mixis |
| Akakū Maui Community Television | Hawaii | Linda Puppolo |
| Akron Summit Community Action, Inc. | Ohio | Dr. Nichole Booker |
| Alabama Junior Academy of Science | Alabama | Catherine Shields |
| Alameda County Medical Center | California | Heather Fine |
| AlbaCorps Publishing | Texas | Jeff Foster |
| Albuquerque Community Learning Centers | New Mexico | Donna Montano |
| ALCOSAN Scholastic Outreach Program | Pennsylvania | Twila Simmons-Walker |
| Aloha Council, Boy Scouts of America | Hawaii | Joanne Pettaway |
| Amazement Square, the Rightmire Children's Museum | Virginia | Rebecca Grawl |
| Amazing Science-After School Science | California | Carmen Bryant |
| Ambit Energy/ Ken | New York | Kenneth Williams |
| American Association of University Women Torrance | California | Pam Kenoyer |
| American Hispanic School | California | Pedro Contreras |
| American Society for Photobiology | Kansas | Linda Hardwick |
| Anderson Ranch Arts Center | Colorado | Shannon Bolona |
| Angels Of Acadiana | Louisiana | M M |
| Annual - Reach for the Stars National Rocket Competition | Jack & Kathy Colpas | |
| AP Physics at Marshfield High School | Wisconsin | Jon Bauer |
| Apple Construction | Texas | willisbrounson@yahoo.com |
| AquaPhoenix Education | Pennsylvania | Stephanie Choury |
| Aquarium of the Pacific | California | James Wood |
| Archaeology Learning Group | Ohio | Jeremy Freeman |
| Arizona 4-H Youth Development | Arizona | Kirk Astroth |
| Arizona Center for Afterschool Excellence | Arizona | Melanie W. McClintock |
| Arizona NASA Educator Resource Center | Arizona | Stacy DeVeau |
| Arizona Promoters of Applied Science in Education. APASE | Arizona | coachfredi@gmail.com |
| Arizona Science Center | Arizona | Chevy Humphrey |
| Arkansas Destination ImagiNation | Arkansas | Mike Mitchell |
| Armstrong Air & Space Museum | Ohio | Chris Burton |
| Art From Scrap | California | Jill Cloutier |
| ARTS ROC INC | New York | LORI BAJOREK |
| ASA Community Science Center | California | Sharon Parker |
| Asian Services In Action | Ohio | Michael Byun |
| Asombro Institute for Science Education | New Mexico | Rink Somerday |
| ASPIRE Inc. | North Carolina | D Franklin Freeman PhD |
| Assemble, a community space for arts + technology | Pennsylvania | Nina Barbuto |
| Association of Science-Technology Centers | District of Columbia | Bonnie Van Dorn |
| Astronomical Society of the Pacific | California | Andrew Fraknoi |
| Audubon Center at Debs Park | California | gparsons@audubon.org |
| Audubon Naturalist Society | Maryland | Katharine Leysath |
| Auglaize County Public District Library System | Ohio | Beth Steiner |
| Austin Children's Museum | Texas | Lisa Lee |
| Austin Energy Regional Science Festival | Texas | Ingrid Weigand |
| Austin Independent School District | Texas | David Guffey |
| Austin Nature and Science Center | Texas | Barbara Peterson |
| Austin Partners in Education | Texas | Jennifer Rees |
| Austin Pre-Freshman Engineering Program | Texas | Andrew Lofters |
| AVID Center | California | Mark Wolfe |
| AVTECH Camp | California | Joseph Hernandez |
| BadgerBOTS | Wisconsin | Ben Senson |
| Ballston Spa High School Robotics Team | New York | Cynthia VanWyk |
| Baltimore Woods Nature Center | New York | Patty Weisse |
| Banana Slug String Band | California | Monica Woelfel |
| Bank Street College of Education | New York | Bruce Morrow |
| Barrier Island Center | Florida | Jennifer Howell |
| Bartow Elemetary Academy | Reba Coil | |
| Basic Enhancements, Inc. | Georgia | Terilyn Smith |
| Bastrop ISD Robotics | Texas | Jennifer Flood |
| Bay Area Discovery Museum | California | Bruce Simon |
| Bearrington Academy | Texas | Billye Moutra |
| Beaver County STEM Education Advocacy Coalition | Pennsylvania | Ellen Cavanaugh |
| Bell Academic Opportunities | Indiana | Cheryl Bell |
| Bergen County Technical Schools | New Jersey | Dennis Montone |
| Bessemer Historical Society/Steelworks Museum of Industry and Culture | Colorado | Victoria Miller |
| BEST Middle and High School Robotics Competition | Alabama | Mary Lou Ewald |
| BEST Robotics, Inc. | Alabama | George Blanks |
| Beyond the Bell Branch | California | Harry Talbot |
| BH Robotics-TEAM 1515 | California | Eileen Kahn |
| Big Brothers Big Sisters of Northeastern Wisconsin | Wisconsin | David Yeghiaian |
| Big Learning, Inc. | Maryland | Karen Cole |
| BigThought | Texas | Laura Orange |
| BioDiversity Research Intitute | Maine | Patrick Keenan |
| BioPharmaceutical Technology Center Institute | Wisconsin | Barbara Bielec |
| Birmingham Astronomical Society | Alabama | Scott Pellet |
| Bits, Bytes & Bots - Computer Adventures | New York | Karen Doescher |
| Bits, Bytes & Bots Computer Adventures | Colorado | Tom Marx |
| Black & Veatch Engineering Explorer Post | Kansas | explorers@bv.com |
| Blackburn Middle School Science Club | Mississippi | Mary Wesley |
| Blazer learning center | California | Bennie Davenport |
| Blue Devil Racing | New York | Craig Coon |
| Bonnie Krebs | Ohio | Bonnie Krebs |
| Born to Do Science | Oklahoma | Monty Harper |
| Boston Children's Museum | Massachusetts | Tim Porter |
| Boston Youth Environmental Network | Massachusetts | Dawn Chavez |
| Boy Scouts of America | Ohio | Jennifer Koma |
| Boyce Thompson Institute for Plant Research | New York | Tiffany Fleming |
| Boys & Girls Club of Collier County | Florida | Kate Little |
| Boys & Girls Club of Fort Atkinson | Wisconsin | Robert Chady |
| Boys & Girls Club of Green Bay 21CCLC After School Program | Wisconsin | Linda Willis |
| Boys & Girls Club of Hilton Head Island | South Carolina | Douglas Barry |
| Boys & Girls Club of North Central MA | Massachusetts | Donata Martin |
| Boys & Girls Club of Palm Springs | California | Andrea Madrigal |
| Boys & Girls Club of Santa Clara Valley | California | Lindsey Guerrero |
| Boys & Girls Club of Santa Monica | California | Janis Morse |
| Boys & Girls Club of the Harbor Area | California | Steve Lampron |
| Boys & Girls Club of the Lakes Region | New Hampshire | David Parker |
| Boys & Girls Clubs of Buffalo | New York | Rebecca Vincheski |
| Boys & Girls Clubs of Dorchester | Massachusetts | Emily Capurso |
| Boys & Girls Clubs of El Paso | Texas | Arturo Jaime |
| Boys & Girls Clubs of Fullerton | California | Elvin Campbell |
| Boys & Girls Clubs of Greater Kansas City | Missouri | Carli Good |
| Boys & Girls Clubs of Greater Oxnard and Port Hueneme | California | Meggan McCarthy |
| Boys & Girls Clubs of Greater Scottsdale | Arizona | Soilo Felix |
| Boys & Girls Clubs of Metro Denver | Colorado | Tina Martinez |
| Boys & Girls Clubs of North Central North Carolina | North Carolina | April Scott |
| Boys & Girls Clubs of Tampa Bay | Florida | Jorge Vera |
| Boys & Girls Clubs of the Antelope Valley | California | Jerri Ogden |
| Boys & Girls Clubs of the Fox Valley | Wisconsin | Jaime Kriewaldt |
| Boys & Girls Clubs of the Northtowns | New York | Sara Brockvescio |
| Boys & Girls Clubs of the Pee Dee Area | South Carolina | Susan Goldstein |
| Boys & Girls Clubs of Tracy-North Unit | California | Robert Pane |
| Boys & Girls Clubs of Wake County | North Carolina | Valeska Wittek |
| Boys and Girls Club of Greater Oxnard and Port Hueneme | California | Jennifer Henson |
| Boys and Girls Club of Volusia/Flager | Florida | Rex Hoffman |
| Boys and Girls Clubs of Greater Oxnard and Port Hueneme | California | Doug Barrett |
| Boys and Girls Clubs of Green Country | Oklahoma | Rose Craig |
| Boys and Girls Clubs of Newburgh | New York | Kevin White |
| Brain Expansions Scholastic Training, Inc. (B.E.S.T.) | Florida | Dexter Frederick |
| Brandon Sports and Aquatic Center | Florida | Lori Bukaweski |
| Bret Harte Community Academy | California | Geri Murphy |
| Brice Pollock | Brice Pollock | |
| Bright Lights | Nebraska | Becky Rock |
| Bright Side Manor, Geriatric Services Inc | New Jersey | Elizabeth Davis |
| Brighter Horizons Math, Science & Technology Conference | California | E. Nordahl |
| Brighton Astronomy Group | Colorado | Wes Walkey |
| Bronzeville Children's Museum | Illinois | Peggy Montes |
| Brooklyn Botanic Garden | New York | Marilyn Smith |
| Brooklyn Center Community Schools | Minnesota | Patrice Howard |
| Brooklyn Children's Museum | New York | Laura Freeman |
| Brooklyn Public Library | New York | Elizabeth Lewis |
| Broome County Gang Prevention | New York | Beth Harrington |
| Brukner Nature Center | Ohio | Debra Oexmann |
| Buckeye Online School for Success | Ohio | Randall Calhoun |
| Buena High School Science League | California | Richard Smith |
| Buffalo Academy of the Sacred Heart | New York | Jennifer Demert |
| Buffalo Audubon Society | New York | Loren Smith |
| Buffalo Museum of Science | New York | Monika McFoy |
| Buffalo Philharmonic Orchestra | New York | Jennifer Koch Gibson |
| Buffalo-area Engineering Awareness Awareness for Minorities, Inc: | New York | Marilyn Helenbrook |
| Building the Water Generation (MATE) ROV Competition | Wisconsin | Caroline Joyce |
| BuildMore Workshop | Ohio | Brian |
| Burr Community Afterschool Program | Massachusetts | Elizabeth Kennedy |
| Bushell Media | Michigan | Natausha Bushell |
| CA Space Education & Workforce Institute | California | Teresa Henderson |
| Cabrillo Marine Aquarium | California | Alfonso Montiel |
| Cabrini Connections | Illinois | EL Da' Sheon Nix |
| Cache StarHouse | Utah | Laura Lind |
| California Academy of Sciences | California | Eric Godoy |
| California Institute for Regenerative Sciences | California | Don Gibbons |
| California Space Education & Workforce Institute | California | Lynn Baroff |
| Camp $tart_Up | California | David Wegbreit |
| Camp Discovery | North Carolina | Latasha Barr |
| Camp in a Can | Iowa | Monica Post |
| Camp Invention! | New York | Nicole Goyette |
| Camp Tech Inc. | Ohio | Candace Benson |
| Camp Wired | Texas | Marianna Ricketson |
| CAMS Robotics | California | Ted Harder |
| Candy Apples Daycare | Maryland | Roslyn Watts-Duncan |
| Canisius College Summer Science Camp | New York | Steven Szczepankiewicz |
| Cape Fear Museum | North Carolina | Amy Kilgore |
| Caretakers of the Environment International/USA | Illinois | Isabel Abrams |
| Caretakers of the Environment USA | Arizona | Edward Radatz |
| Carillon Historical Park | Ohio | Brandi Picek |
| Carnegie Institution for Science | Maryland | Susan Artes |
| Carolina Raptor Center | North Carolina | Natalie Childers |
| Carowinds | North Carolina | Jean Matthews |
| Carroll Academy | Wisconsin | Cathleen Morris |
| Carrollton-Farmers Branch ISD Educational Foundation | Texas | Mandy Brint |
| Cary Institute of Ecosystem Studies | New York | Kim Notin |
| Casey County 21st CCLC | Kentucky | Rita Sweeney |
| Catawba Science Center | North Carolina | Emily Kanipe |
| Catch the Science Bug | Massachusetts | Kim Bent |
| Catholic Charities Diocese of Metuchen | New Jersey | Krista Glynn |
| Cayuga Lake Floating Classroom | New York | Bill Foster |
| Celerity RC Motorsports | South Carolina | Mary Elizabeth Farmer |
| Cell Motion BioBus | New York | Ben Dubin-Thaler |
| Celsius and Beyond | California | Auritte Ross |
| Center for Afterschool Education at Foundations, Inc. | New Jersey | Claiborne Taylor, Asst. Dir. Expanded Learning |
| Center for Behavioral Neuroscience | Georgia | kyle frantz |
| Center for Educational Technologies | West Virginia | Charles A. Wood |
| Center For Equitable Education | Missouri | Diane Swift |
| Center for Equity and Biliteracy Education, San Diego State University | California | Alberto Rodriguez |
| Center for Excellence in Education | Virginia | Tihomir Cheresharski |
| Center for Genetic Medicine, Northwestern University | Illinois | Michael Kennedy |
| Center for Hands-On Learning | New Mexico | Lane Thompson |
| Center for Minority Achievement in Science and Technology | District of Columbia | Charles Britt |
| Center for Multicultural Cooperation | California | John Minkler |
| Center for Promoting STEM | Illinois | Gloria Liu |
| Center for Science and Mathematics Education | Utah | Jami Smith |
| Center for Science and Mathematics Education-Case Western Reserve University | Ohio | Kathryn Kwiatkowski |
| Center for Science Education at EDC Inc | Massachusetts | Charles Hutchison |
| Center for Summer Learning | Maryland | Ron Fairchild |
| Center for the Enhancement of Engineering Diversity | Virginia | Susan Arnold Christian |
| Centers for Ocean Sciences Education Excellence - Ocean Systems | Maine | Carla Companion |
| Central Connecticut State University | Michele Dischino | |
| Central Illinois Robotics Club | Illinois | Dan Toborowski |
| Central Ohio Robotics Initiative | Ohio | Ann Ralston |
| Central Texas FIRST LEGO League | Texas | Rachel Wilkinson |
| Central Valley Afterschool Foundation | California | Richard Peralta |
| Central Virginia Community College | Virginia | Barbara Bragg |
| Chabot Space & Science Center | California | Autumn King |
| Chaffee Industrial Arts & Technology Education | Missouri | Jaron McMurry |
| Challenger Center for Space Science Education (MO) | Missouri | Carol Pfau |
| Challenger Center for Space Science Education (VA) | Virginia | Rita Karl |
| Challenger Learning Center at Paducah | Kentucky | Mellisa Duncan |
| Challenger Learning Center of Alaska | Alaska | Summer Lazenby |
| Challenger Learning Center of Indianapolis | Indiana | Cyndy, Gary Meyer, Pellico |
| Challenger Learning Center of Northwest Vermont | Vermont | Dana Maria Dezotell |
| Challenger Learning Center-Wheeling Jesuit University | West Virginia | Kathleen Frank |
| Challenging Horizons Program | South Carolina | Bradley Smith |
| Chaminade College Preparatory Summer Programs | California | Andy Williamson |
| Chaminade Julienne Catholic High School | Ohio | Meg Draeger |
| Champions | Colorado | Doug Meier |
| Champions Science Adventures | Colorado | Nicolette Harrod |
| Champions Science Adventures | California | Sara Araghi |
| Champions Science Adventures | Colorado | Andy Allan |
| Changing Expectations Corp | Texas | Phillip G. Eaglin, PhD |
| channelAustin | Texas | Lee Webster |
| channelAustin iYouthMedia | Texas | Lee Webster |
| Chapel Hill-Carrboro Public School Foundation | Kim Hoke | |
| Chapel Hill-Carrboro Public School Foundation | North Carolina | Kim Hoke |
| Chapin High School Pre-engineering Magnet Program | Texas | Corina Favela |
| Charles County Technology Council | Maryland | Mark Czajka |
| Charles H.Weinman Foundation | California | Kristina Weinman |
| Charlotte Mecklenburg Police Activities League | North Carolina | Jeffrey Hood |
| Chemical Educational Foundation | Virginia | Suzette Bucher |
| Cheyenne Arapaho Dept of Education | Oklahoma | Quinton Roman Nose |
| Chicago Academy of Science Notebaert Nature Museum | Illinois | Barbara Powell |
| Chicago Botanic Garden | Illinois | Shamra Fallon |
| Chicago Botanic Garden - After School | Illinois | Matt Freer |
| Chicago Council on Science and Technology | Illinois | Phil Rupert |
| Chicago Knights Robotics Team | Illinois | Jacquelyn Moore |
| Chicago Pre-College Science and Engineering Program, Inc | Illinois | Kenneth Hill |
| Chicago Public Schools Office of Academic Enhancement | Illinois | Margo De Ley |
| Chicago Public Schools Office of Mathematics and Science | Illinois | Jane Westrick |
| Chicago Zoological Society/Brookfield Zoo | Illinois | Dana Murphy |
| Child Care Connections | North Carolina | Karen Darby |
| Children First: CEO Kansas Inc | Kansas | Amber Beck |
| Children's Aid Society | New York | Gail Grandison |
| Children's Choice | New Mexico | Mike Ashcraft |
| Children's Museum of Alamance County | North Carolina | Susan Harman |
| Children's Museum of Bozeman | Montana | Susan Denson-Guy |
| Children's Museum of Wilmington | North Carolina | Paris Johnson |
| Children's Technology Workshop | Georgia | Nicole Kosky |
| Cincinnati Museum Center | Ohio | Amanda, Douglass Ciani, McDonald |
| Cincinnati Observatory Center | Ohio | Dean Regas |
| CIS-Down East Afterschool | North Carolina | Dawn Simpson |
| Citizen Schools | Massachusetts | Melissa Rouette |
| Citizen Schools (National Headquarters) | Massachusetts | claudiaalfaro@citizenschools.org |
| Citizen Schools California | California | Jessica Graham |
| Citizen Schools Massachusetts | Massachusetts | Melissa Rouette |
| Citizen Schools New Jersey | New Jersey | Bing Howell |
| Citizen Schools New Mexico | New Mexico | Laura Valdo |
| Citizen Schools New York | New York | Danielle Sharon |
| Citizen Schools North Carolina | North Carolina | Cassie McIntyre |
| Citizen Schools Texas | Texas | Adriena Jenkins |
| City Collegiate PCS | District of Columbia | John Anthony |
| City Gate | District of Columbia | Rachelle Braun |
| City Lights Astronomical Society for Students (CLASS) | Texas | John Wagoner |
| City of Longview Recreation | Washington | Karry Williquette |
| City of Montclair | California | Ladan Bezanson |
| City of Montclair After School Program | California | Ladan Bezanson |
| City of Newport News Parks & Recreation | Virginia | Joanne Palmeira |
| City Year Columbus | Ohio | ronda spock |
| CityLab | Massachusetts | Donald DeRosa |
| Civic League of Greater New Brunswick | New Jersey | Muhammed, Anthony Rahman, Grant |
| Civil Air Patrol | North Carolina | Jim Elliott |
| Claflin University | South Carolina | Anika Bissahoyo |
| Claflin University - AstroCHEM | South Carolina | Angela Peters |
| Claflin University - GEMSS | South Carolina | Angela Peters |
| Classroom Aid Inc. | Texas | Jessie Chuang |
| Classroom Antics | Ohio | Toby Foote |
| Cleveland Metropolitan School District | Ohio | Terri Wade-Lyles |
| Clever Innovations | Washington | Luversa Sullivan |
| Club Scientific | Georgia | Bob Hagan |
| Club Scientific Dallas | Texas | Brian Bland |
| Club Scientific LLC | Georgia | Robert Hagan |
| CNY FIRST | New York | Elizabeth Rossi |
| Coachella Valley Economic Partnership | California | Kim McNulty |
| Coalition for Science After School | California | Mike Radke |
| Coastal Studies for Girls | Maine | Ginger Jones |
| Coastal Studies for Girls | Maine | Tara Treichel |
| Coatesville 21st Century Community Learning Center | Pennsylvania | John Hall |
| Cohasset Center for Student Coastal Research | Massachusetts | Jack Buckley |
| College of Computing and Information, Univ at Albany | New York | Jennifer Goodall |
| College of Engineering | Iowa | Rebecca Whitaker |
| College of Teacher Education and Leadership at Arizona State University | Arizona | Eugene Judson |
| College of the Desert | California | Avante Simmons |
| Collegiate High School Robotics FRC Team 3035 | Texas | Sandy Riggs |
| Colorado State University 4-H | Colorado | Willa Williams |
| Colton High School FTC Robotics 3600 | California | Dara DeVicariis |
| Columbia Bethlehem Community Center | South Carolina | Mattie Haynes |
| Columbia College Chicago, CCAP | Illinois | Corinne Kritikos |
| Columbia Memorial Space Center | California | Kaili Rowland |
| Columbus Metropolitan Library | Ohio | Donna Zuiderweg |
| Columbus Metropolitan Library - Karl Road branch | Ohio | Patrick Losinski |
| Columbus Metropolitan Library Volunteers | Ohio | Sue Wolford |
| Columbus State Community College Fantastic Fridays | Ohio | mkelly@cscc.edu |
| COMETS | West Virginia | Tina Cartwright |
| Communities In Schools of Central Ohio | Ohio | Kitty Kerrigan King |
| Communities in Schools of Cleveland County | North Carolina | Phillis White |
| Communities In Schools of Florida | Florida | cis@cisfl.org |
| Communities In Schools of Kalamazoo | Michigan | meg blinkiewicz |
| Community Connections for Afterschool Networking, CCAN Inc. | New Hampshire | Julie Davenson |
| Community Education Coalition | Indiana | Janet Banks |
| Community Education Partnership of West Valley City, Inc. | Utah | Margaret K. Peterson |
| COMMUNITY INVESTORS INCORPORATED | Louisiana | NINA DUPONT |
| Community Learning LLC | New York | Mike DeBritz |
| Community Schools of Catawba County | North Carolina | Tina Stuart |
| Community Science Workshop Network | California | Emilyn Green |
| Compass Project | Maine | Patricia Ryan |
| Comprehensive Research & Evaluation Services | New York | Yael Bat-Chava |
| Computer Adventures | New York | Vivian Tai |
| COMPUTER EXPLORERS | Delaware | Roni Deely |
| COMPUTER EXPLORERS | Florida | Bruce Bertan, M.Ed. |
| Computers For Children | New York | Christine Carr |
| Computers For Children, Inc. | New York | Christine Carr |
| Computers4Kids | Virginia | Dolly Joseph |
| ConnCAP Pre Engineering Program | Connecticut | Dr. Asaad Samaan |
| Connecticut After School Network | Connecticut | Jennifer Peifer |
| Consortium for Enterprise Systems Management | South Carolina | Lonnie Emard |
| Content Area Solutions | Illinois | Oluwafunmilayo Ajayi |
| Cool Girls Science & Art Club | Colorado | Mary Golden |
| COPI 21st CCLC Afterschool & Summer Enrichment Program | North Carolina | Teon Mauney |
| Cornell Cooperative Extension Schoharie and Otsego Counties, 4H Youth Development | New York | Patti Zellmer |
| Cornell Lab of Ornithology -Celebrate Urban Birds | New York | Karen Purcell |
| Cornell Lab of Ornithology, BirdSleuth | New York | Jennifer Fee |
| Cornell University - Diversity Programs in Engineering | New York | Sara Hernandez |
| Cornerstone Christian Schools | Texas | Tina Tyler |
| Corridor STEM Initiative | Iowa | Jim Thornton |
| cos | Colorado | nannette lujan |
| COSEE SouthEast | South Carolina | Lundie Spence |
| COSI - Center of Science & Industry | Ohio | Doug Buchanan |
| COSMOS at UC San Diego | California | Adam Petersen |
| COSMOS- The California State Summer School for Mathematics & Science | California | Melina Duarte |
| Cougar Robotics | Kansas | Jonathan Gregory |
| Countryside School | Arizona | Amy Gleeson |
| Cox Arboretum MetroPark | Ohio | Rosie Melia |
| CP-LLC | California | Yvonne Poirier |
| CPEP | Connecticut | Bruce Dixon |
| CrazyAuntLindsey.com | Lindsey Murphy | |
| create a future | Carole Gallant | |
| CreateND | North Dakota | Roxanne Rosin |
| Creation Classroom | Alabama | Luke Milam |
| Creative Before and Afterschool Programs for Success (CAPS) | California | Chistina Hale-Nardi |
| CREATIVE BRAIN LEARNING | California | Eckart Seeber |
| Creative Machining | Mississippi | Clay LaHatte |
| Creative Programs of New Mexico, Inc. | New Mexico | Midge Nichelason |
| CSTEM Teacher and Student Support Services, Inc. | Texas | Reagan Flowers |
| CSTEP Community Sci/Tech Education Project | Pennsylvania | Sharon Newman Ehrlich |
| CSU Extension Jefferson County | Colorado | Barbie Garnett |
| CT Academy for Education in Mathematics, Science & Technology, Inc. | Connecticut | Richard Cole |
| CT FIRST | Connecticut | Sue Glasspiegel |
| CT Scholars Academy | Connecticut | Judy Puglisi |
| CTX NSBE Jr. | Texas | Dannellia Gladden-Green |
| Cumberland County 4-H Youth Development Program, Rutgers University | New Jersey | Jeannette Rea-Keywood |
| CuriOdyssey | California | Hillary Hempstead |
| Cyberways and Waterways | Texas | Steve Amos |
| Cyberwolf Eobotics | Texas | Michael Owens |
| Da Vinci Learning Center | California | Josh Wallman |
| Da Vinci Science Center | Pennsylvania | Robert A. Fox |
| Danbury Public Schools | Connecticut | Harry Rosvally |
| Daniel Island Tech Savvy Kids Club | South Carolina | Melissa Brown |
| Danville Science Center | Virginia | Jeff Liverman |
| DASEF (Delaware AeroSpace Education Foundation) | Delaware | Stephanie Wright |
| Dayton Challenger Center | Ohio | Marijane Recob |
| Dayton Society of Natural History | Ohio | Bobbi Kay Enderle |
| Dazzling Discoveries | New York | Godwyn Morris |
| DCEA | Tennessee | Lucas Douthat |
| DCHS Robotics | Kentucky | Jana Bryant |
| Debategraph | David Price | |
| Delaware Science Olympiad | Delaware | Gerald Poirier |
| DemandTec Retail Challenge | California | Christine Murad-Haroun |
| Denmark High School | Wisconsin | Craig Morford |
| Denver Botanic Gardens | Colorado | Lisa Davis |
| Denver Museum of Nature & Science | Colorado | Kristen Jensen |
| Design Squad | Massachusetts | Natalie Hebshie |
| Designfluence | California | David Foster |
| Destination ImagiNation Georgia | Georgia | Dave Lohrmann |
| Destination Imagination New Mexico | New Mexico | Milton Moreno |
| Destination ImagiNation of Montana | Montana | Heather Geiger |
| Destination ImagiNation of New York | New York | Dee Urban |
| Destination ImagiNation Oregon | Oregon | Karen Anderson |
| Destination ImagiNation Virginia | Virginia | Laurie Abeel |
| Destination Science | Kathy Heraghty | |
| Developing Minds, Bodies and Character Afterschool | North Carolina | Lawanda Horton |
| Developmental Studies Center | California | Megan Green |
| Devers Middle School & Teen Center | Kentucky | Jane Broughton |
| DeVry University - DC Metro | Virginia | Jen Cadman |
| Dexter Industries | Virginia | John Cole |
| DFW Semiconductor & Technology Executive Council | Texas | Janet Butler |
| DigiPen Youth Programs | Washington | Emma Trifari |
| Digital Frog | Celia Clark | |
| Discoveries Unlimited | Indiana | Cathie Dull |
| Discovery Center Museum | Illinois | Michael Rathburn |
| Discovery Center of Springfield | Missouri | Laurie Duncan |
| Discovery Place | North Carolina | Logan Stewart |
| Discovery Science Center | California | Leslie Perovich |
| Discovery World | Wisconsin | Stacy Mills |
| Discovery Zone | Michigan | Lynn Kedsch |
| District Department of the Environment | District of Columbia | Habieba Israel |
| Dolphin Day Care | Colorado | Ann Green |
| Dolrah International | California | Johnnie Washington |
| Dome Theater | Michigan | Max Kolenda |
| Dominico American Society of Queens | New York | Jose Tejada |
| Don Harrington Discovery Center | Texas | Chip Lindsay |
| Donna Seabrooks | California | dseabrooksmd@hotmail.com |
| Dorchester Co. Communities In Schools | South Carolina | Adrienne Witherspoon |
| Dr. Nelson Ying Tri Region Science and Engineering Fair | New York | Mary Eileen Wood |
| Dr. Roland N. Patterson PS230X | New York | Rowena Penn-Jackson |
| Draper Museum of Natural History at the Buffalo Bill Historical Center | Wyoming | Jennifer McDonald |
| Dream Flight USA Foundation | Wisconsin | Nick Ryan |
| DRMA Foundation | Ohio | John Roellig |
| Dubois Robotics Club | Indiana | Marti Mauntel |
| Dudley Observatory | New York | Janie Schwab |
| Duke Center for Science Education | North Carolina | Christine Adamczyk |
| Durango Discovery Museum | Colorado | Lexie Wallace |
| Eagle Robotics FRC Team 399 | California | Lorri Reinhart |
| Early College Preparatory Programs at NJIT | New Jersey | Tanrisha Knight |
| Earth Day New York | New York | Elizabeth Broad |
| Earth Science Education | Utah | Genevieve Atwood |
| EarthBox | Pennsylvania | Molly Philbin |
| Earths Magnet School | California | Jennifer Boone |
| EarthSky: A Clear Voice for Science | Texas | Deborah Byrd |
| East Bay Academy for Young Scientists | California | Tony Marks-Block |
| East End House | Massachusetts | Caitlin McCormick |
| East Harlem Tutorial Program | New York | Colman Chamberlain |
